The approved 2023 budget was voted in the Oct. 2022 business meeting. It is available to download as a pdf.
SGBC BUDGET 2023 | current budget | *amount that is fixed cost |
REVENUE | 173,871.22 | |
EXPENDITURES | ||
501000 Employee Salaries | 72915.58 * | 72,915.58 |
502500 Copier Expense | 600* | $600.00 |
502600 Repairs/ Maint | 15944.04* | $9,410.04 |
503100 Baptist Conv Support | 900.00 | |
503300 Children’s | 7,660.20 | |
503400 Youth | 1,000.08 | |
503500 Adult Ministries | 1,470.12 | |
504100 Supplies | 1,200.00 | |
504200 Utilities | 24445.08* | $24,445.08 |
504400 Office Expense | 620.04 | |
504500 IT Expense | 1,200.00 | |
504602 Property Insurance | 19812.00* | $19.812.00 |
504701 Fees | 1497.84* | $1,497.84 |
505000 Debt Reduction-Int | 8400* | $8,400.00 |
Loan Principal | 16206.24* | $16,206.24 |
Total Expenditures | 173,871.22 | 133,474.78 |
Net Revenue | 0 | |
* indicates fixed cost item or part of the amount is fixed cost. Total fixed cost items are $133,474.78 |